Back
Specifications
Standard Equipment
LED headlights including LED daytime running lights and LED indicators | True | |
---|
LED front fog lights | True | |
---|
LED rear lights including LED stop lights | True | |
---|
Rear spoiler with high-mounted LED stop light | True | |
---|
LED combination rear fog lights and reversing lights | True | |
---|
Automatic headlamps | True | |
---|
Auto dipping headlights | True | |
---|
Front and rear parking sensors | True | |
---|
Black fashion rails | True | |
---|
Body coloured exterior door handles | True | |
---|
Shark fin antenna | False | |
---|
Piano black radiator grille | True | |
---|
PVC Door kick plates front & rear | True | |
---|
12.3" full digital instrument cluster | True | |
---|
Folding keys with remote keyless entry system | True | |
---|
Keyless push button start | True | |
---|
Idle Stop & Go system | True | |
---|
Glovebox with illumination & key lock | True | |
---|
Electric windows (front & rear) | True | |
---|
Overhead console with touch-controlled LED cabin lamps | True | |
---|
Electronic power steering | True | |
---|
Rain sensing wipers | True | |
---|
Electrically operated & heated door mirrors | True | |
---|
Automatic power folding door mirrors | True | |
---|
Electro-chromatic rear-view mirror | True | |
---|
Intelligent adaptive cruise control | False | |
---|
Electronic cruise control | True | |
---|
60:40 split 2nd-row seats with folding centre armrest | True | |
---|
Remote central locking | True | |
---|
Automatic door locking system | True | |
---|
Contour floor mats | True | |
---|
Electronic parking brake with auto hold | True | |
---|
Rear passenger door sunblinds | False | |
---|
Front door courtesy lamp | True | |
---|
Illuminated sun visor | True | |
---|
Smart powered tailgate | False | |
---|
Luggage cover | True | |
---|
Luggage board | True | |
---|
Rear parking camera | True | |
---|
Automatic dual-zone air conditioning | True | |
---|
Automatic de-misting system | True | |
---|
Air vents for rear seat passengers | True | |
---|
12.3" smart audio system | True | |
---|
12.3” navigation & smart audio system | False | |
---|
TomTom® navigation | False | |
---|
Steering wheel mounted audio controls | True | |
---|
Apple CarPlay and Google Android Auto | True | |
---|
Bluetooth telephone connectivity | True | |
---|
DAB radio | True | |
---|
Six speakers | True | |
---|
Front USB & AUX ports | True | |
---|
Wireless phone charger | False | |
---|
Luxury TPU leather seat | True | |
---|
Premium leather seats | False | |
---|
8-way power-adjustable driver’s seat | False | |
---|
6-way power-adjustable front passenger seat | False | |
---|
Drivers seat 4-way power lumbar | False | |
---|
Height adjustable driver’s seat (Manual) | True | |
---|
Heated & ventilated front seats | False | |
---|
Heated front seats | True | |
---|
Heated rear seats | False | |
---|
Height & reach adjustable steering wheel | True | |
---|
Leather covered D-cut steering wheel | True | |
---|
Heated steering wheel | True | |
---|
Front seatbelt height adjustment | True | |
---|
Privacy glass: rear doors, quarter windows & tailgate | True | |
---|
Interior mood lighting | False | |
---|
Height adjustable front headrests | True | |
---|
Front centre console with armrest | True | |
---|
Tinted glass | True | |
---|
High-strength-steel construction | True | |
---|
Electronic Stability Programme (ESP) | True | |
---|
Active Rollover Protection (ARP) | True | |
---|
ABS with Electronic Brakeforce Distribution (EBD) | True | |
---|
Brake Assist System (BAS) | True | |
---|
Autonomous Emergency Braking (AEB) | True | |
---|
Lane Departure Warning (LDW) | True | |
---|
Driver Attention Alert (DAA) | True | |
---|
Front Vehicle Start Alert (FSVA) | True | |
---|
Emergency Stop Signal (ESS) | True | |
---|
Hill Start Assist (HSA) | True | |
---|
Hill Descent Control (HDC) | True | |
---|
Safety Distance Alert (SDA) | True | |
---|
Rear Cross Traffic Warning (RCTW) | True | |
---|
Traction control system (TCS) | True | |
---|
Tyre pressure monitoring system (TPMS) | True | |
---|
Forward Collision Warning (FCW) | True | |
---|
Lane Keeping Assist (LKA) | True | |
---|
Trailer sway control (TSC) | True | |
---|
Smart high beam (SBA) | True | |
---|
Airbag on/off switch (front passenger) | True | |
---|
Dual airbags for driver & front passenger | True | |
---|
Driver’s & passenger’s side airbags | True | |
---|
Curtain airbags for front & rear seat passengers | True | |
---|
Driver’s knee airbag | False | |
---|
Door impact beams for added protection from side collisions | True | |
---|
Anti-theft alarm with immobiliser | True | |
---|
Blind spot detection | True | |
---|
Childproof safety locks | True | |
---|
Front seatbelt pre-tensioners | True | |
---|
2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | True | |
---|
ISOFIX child seat anchorage to rear outer seats | True | |
---|
Front and rear seatbelt reminder | True | |
---|
Automatic speed sensing door locks | True | |
---|
Speed limit warning | True | |
---|
Steering column lock | True | |
---|
Visual VIN plate | True | |
---|
18” alloy wheels (diamond cut) with 235/55 tyres | True | |
---|
20" alloy wheels (diamond cut) with 245/45 tyres | False | |
---|
Technical Data
Drivetrain | Front wheel drive | |
---|
Engine capacity (cc) | 1497 | |
---|
Fuel | Petrol | |
---|
Engine configuration | 4 cylinders in-line | |
---|
Bore x stroke (mm) | 76 x 82.5 | |
---|
Compression ratio | 9.5:1 | |
---|
Transmission Detail | Aisin 6 speed automatic | |
---|
Exhaust system | Catalyst | |
---|
Maximum power (kW/rpm) | 120/5000~5500 | |
---|
Maximum power (PS/rpm) | 163/5000~5500 | |
---|
Maximum torque (Nm/rpm) | 260/1500-4000 | |
---|
Maximum torque (kg.m/rpm) | 28.6/1500~4000 | |
---|
Top speed (mph) | 118 | |
---|
0-62 mph acceleration (secs) | 10.8 | |
---|
Fuel consumption: low mpg | 26.8 | |
---|
Fuel consumption: medium mpg | 35.6 | |
---|
Fuel consumption: high mpg | 39.4 | |
---|
Fuel consumption: extra high mpg | 30.6 | |
---|
Fuel consumption: combined mpg | 33.2 | |
---|
Emission standard | Euro VI | |
---|
CO2 emissions (g/km) | 194 | |
---|
Length (mm) | 4705 | |
---|
Wheelbase (mm) | 2680 | |
---|
Width including mirrors (mm) | 1890 | |
---|
Track: front/rear (mm) | 1610/1630 | |
---|
Height including roof rails (mm) | 1720 | |
---|
Approach angle (deg) | 17.6 | |
---|
Departure angle (deg) | 21.3 | |
---|
Gross vehicle weight (kg) | 2080 | |
---|
Kerb weight (kg) | 1528 | |
---|
Luggage space (litres) rear seat fully up | 703 | |
---|
Luggage space (litres) rear seat fully down | 1662 | |
---|
Max unbraked trailer load (kg) | 500 | |
---|
Max braked trailer load* (kg) | 1500 | |
---|
Towbar max load (kg) | 85 | |
---|
Fuel tank capacity (litres) | 47 | |
---|
Max. Roof Load (kgs) | 75 | |
---|
No. of Seats | 5 | |
---|
Turning Circle - Kerb to Kerb (metres) | 10.8 | |
---|
Man Corrosion Perforation Guarantee - Years | 6 | |
---|
Manufacturers Paintwork Guarantee - Years | 3 | |
---|
Service Interval Frequency - Months | 12 | |
---|
Service Interval Mileage | 10000 | |
---|
Standard manufacturers warranty - Mileage | 100,000 miles | |
---|
Standard manufacturers warranty - Years | 5 years | |
---|
Insurance group | 33D | |
---|